SECOND PROVISIONAL SELECTION LIST FOR ADMISSION TO CLASS-I
ADMISSION UNDER SERVICE CATEGORY-1
1 242570097881736628 MAYANK PRASAD 1 SL1
2 242570458181738033 KSHITIJA PRASAD 1 SL-2
3 242569782321732229 ANANYA SAHU 1 SL- 3
4 242575133341996871 DEBANSH SAHOO 1 SL 4
5 242577663322193694 PRATYUSH PANDA 1 SL 5
6 242572304281811000 EPSILON LENKA 1 SL 6
7 242577697962197356 NITESH KUMAR SINGH 1 SL 7
8 242575202701934816 SHIVANSHU SAHOO 1 SL 8
9 242572184621940369 ADITYA JENA 1 SL 9
10 242578998862457242 KAAJAL SETHI 1 SL 10
11 242569638941740078 SRUTEEREKHA SAHOO 1 SL 11
12 242574505202165798 HITAISH KUMAR SINGH 1 SL12
13 242578009502276684 CHIRASMITA SAHOO 1 SL13
14 242569320861729873 SANDEEP DAS MOHAPATRA 1 SL 14
15 242570466941739337 ASHUTOSH MOHANTY 1 SL 15
16 242579479042637508 KUMARI RISHU 1 SL16
17 242572882141839691 PADMALAYA BISWAL 1 SL 17
18 242574210922262819 BADRINATH DAS 1 SL 18
19 242572120601945120 BANDANA SAHU 1 SL19
SECOND PROVISIONAL SELECTION LIST FOR ADMISSION TO CLASS-I
ADMISSION UNDER RTE ACT 2009 =25% OF CLASS STRENGTH = 08 SEATS
DATED 29/04/2024
SL REF NO NAME OF THE CHILD CASTE CATEGORY SERVICE CATEGORY Lottery Number /Wait List Number
1 242573084682546193 DIBYANGI BISWAL OBC NCL 5 SL1
2 242571510481766210 RISHVA KUMAR SHA GEN EWS 5 SL 2
3 242577444842173788 SUBHECHHA BEHERA OBC NCL 5 SL 3
4 242573821222613065 ASHWINI SAHU OBC NCL 5 SL 4
5 242580805902894599 RIYANSH ABHIMANYU BEHERA OBC NCL 4 SL 5
ADMISSION I/C PRINCIPAL