| अंजेलिन हंसदा | 976 | SIMAL HANSDAH | ANJANA KHATUA | III B | 188/18796 | 23/02/2018 | 25/09/2026 | | 28/09/2026 | |
| प्रनिक्षा जेना | 920 | PRAVAT KUMAR JENA | NITUSHREE JENA | I A | 188/18795 | 22/11/2019 | 25/09/2026 | | 28/09/2026 | |
| सर्वेश दास | 763 | BHARAT CHANDRA DAS | PANKAJINI DAS | II A | 188/18794 | 07/06/2018 | 25/09/2026 | | 28/09/2026 | |
| आयुष्मान दाश | 929 | GOURANGA CHARAN DASH | SUCHISMITA DASH | I A | 188/18793 | 23/01/2019 | 15/09/2026 | | 28/09/2026 | |
| खितिश कुमार दास | 055 | BIPIN BIHARI DAS | SNEHALATA DAS | X(2024-25) | 188/18792 | 27/10/2009 | 10/09/2026 | | 28/09/2026 | |
| रितविक महारणा | 1058 | KRUSHNA KANTA MAHARANA | BARNALI ASHE | VB | 188/18791 | 21/05/2015 | 08/09/2026 | | 10/09/2026 | |
| पूर्वा प्रगल्भा बेहेरा | 1157 | BISWO JYOTI BEHERA | RASHMITA BEHERA | XI | 188/18790 | 13/08/2010 | 05/09/2026 | | 05/09/2026 | |
| कीर्तिदा कुलपावन | 494 | PABITRA MOHAN BARIK | D PURNAPRAVA MANTRY | VI | 188/18789 | 22/08/2014 | 03/09/2026 | | 05/09/2026 | |
| तनुश्री बार | 403 | PRAFULLA CHANDRA BAR | DEEPARANI MALLICK | VIII | 188/18788 | 17/10/2012 | 02/09/2026 | | 05/09/2026 | |
| आदर्श राउल | 606 | JITENDRA NATH ROUL | SUSMITA ROUL | XI | 188/18787 | 01/10/2010 | 25/08/2026 | | 27/08/2026 | |
| तेजल सेनापति | 908 | RAJ KISHORE SENAPATI | PUSPITA TRIPATHY | I A | 188/18786 | 14/01/2020 | 21/08/2026 | | 27/08/2026 | |
| हृदयांशू कुंड | 887 | NIRMAL KUMAR KUND | ANITA NAYAK | VI | 188/18785 | 13/08/2015 | 19/08/2026 | | 27/08/2026 | |
| हृदादित्य कुंड | 886 | NIRMAL KUMAR KUND | ANITA NAYAK | VI | 188/18784 | 13/08/2015 | 19/08/2026 | | 27/08/2026 | |
| माहेश्वरी खटुवा | 1166 | CHANDAN KHATUA | MINATI KHATUA | I A | 188/18783 | 07/08/2019 | 19/08/2026 | | 27/08/2026 | |
| कृति किंजल साहू | 704 | KISHORE MOHAN SAHU | MAHAMAYA SAHU | VI | 188/18782 | 01/02/2015 | 18/08/2026 | | 27/08/2026 | |
| आदर्श कुमार जेना | 1117 | KRUPASINDHU JENA | SUKANTI JENA | XI | 188/18781 | 17/08/2009 | 17/08/2026 | | 27/08/2026 | |
| श्रेयस सुंदरराय | 1056 | SUBRAT SUNDARRAY | SEONA SENAPATI | VB | 188/18780 | 16/05/2015 | 13/08/2026 | | 27/08/2026 | |
| संदीप बेहेरा | 1138 | SATYABRAT BEHERA | SATYABHAMA MALLIK | IA | 188/18779 | 10/10/2019 | 13/08/2026 | | 27/08/2026 | |
| तमन्ना पानिग्राही | 694 | BIKASH PANIGRAHI | KAMALINI PANIGRAHI | VII | 188/18778 | 03/07/2014 | 13/08/2026 | | 27/08/2026 | |
| समीक्षा गोछायत | 1122 | MANIBHADRA GOCHHAYAT | RASHMITA GOCHHAYAT | XI | 188/18777 | 02/06/2009 | 13/08/2026 | | 27/08/2026 | |
| केथीरेड्डी पवन रेड्डी | 1067 | KETHIREDDY SIVARAMI REDDY | KETHIREDDY LAKSHMINAGA JYOTHI | V | 188/18776 | 25/02/2016 | 12/08/2026 | | 27/08/2026 | |
| केथीरेड्डी सुचिता | 1168 | KETHIREDDY SIVARAMI REDDY | KETHIREDDY LAKSHMINAGA JYOTHI | VI | 188/18775 | 27/11/2014 | 12/08/2026 | | 27/08/2026 | |
| ओम प्रकाश माझी | 1121 | RAJENDRA MAJHI | BIAJAYEENEE MAJHI | XI | 188/18774 | 23/02/2011 | 10/08/2026 | | 27/08/2026 | |
| कृतिका प्रुस्टी | 1102 | BIKASH KUMAR PRUSTI | SUSMITA PRUSTI | XI | 188/18773 | 28/09/2010 | 10/08/2026 | | 27/08/2026 | |
| बिशेष कुमार पंडा | 051 | LENIN KUMAR PANDA | SANJULATA PADHI | X(2025-26) | 188/18772 | 02/10/2010 | 10/08/2026 | | 27/08/2026 | |
| अमन सेठी | 841 | AMIT KUMAR SETHI | SUCHARITA SETHI | III A | 188/18771 | 21/06/2017 | 04/08/2026 | | 04/08/2026 | |
| सम्यक कुमार साहू | 1100 | BIJAY KUMAR SAHU | CHINMAI SAHU | XI(SCIENCE) | 188/18770 | 15/09/2010 | 04/08/2026 | | 04/08/2026 | |
| अरिंदम कुमार साहू | 277 | AKSHAYA KUMAR SAHOO | BASANTI PANDA | VIII | 188/18769 | 28/09/2012 | 04/08/2026 | | 04/08/2026 | |
| रितिका बारिक | 1145 | RANJAN KUMAR BARIK | MADHUSMITA BARIK | I B | 188/18768 | 28/10/2019 | 04/08/2026 | | 04/08/2026 | |
| प्रत्युशादित्या मालिक | 1029 | MANAS KUMAR MALLIK | DEBASMITA MALLIK | IV B | 188/18767 | 01/06/2016 | 04/08/2026 | | 04/08/2026 | |
| ओमकार सिंघा | 991 | ASHISHRATHA SINGHA | NILIMA SINGHA | IIIB | 188/18766 | 11/02/2018 | 04/08/2026 | | 04/08/2026 | |
| पुर्बाशा प्रियदर्सनी दत्ता | 00026 | PARTHA SARATHI DUTTA | HARIPRIYA DUTTA | X(2025-26) | 188/18765 | 17/01/2010 | 31/07/2026 | | 04/08/2026 | |
| प्रीतिनन्दन पुहान | 1108 | PRAMOTHES PUHAN | RUCHIKA PUHAN | XI(SCIENCE) | 188/18764 | 23/01/2011 | 27/07/2026 | | 04/08/2026 | |
| गौरव कुमार मोहंता | 181 | GHANSHYAM MOHANTA | TARULATA MOHANT | X(2025-26) | 188/18763 | 13/06/2009 | 22/07/2026 | | 04/08/2026 | |
| शिवम बेहेरा | 449 | RAMA KANTA BEHERA | SUKANTI BEHERA | VI | 188/18762 | 03/06/2015 | 21/07/2026 | | 04/08/2026 | |
| जज्ञासेनी प्रुस्टी | 1114 | BAIKUNTHA NATH PRUSTY | ALAKANAND PRUSTY | XI | 188/18761 | 24/07/2009 | 20/07/2026 | | 04/08/2026 | |
| ऋतुरानी खंडा | 882 | ABHIMANYU KHANDA | YASOMATI KHANTA | X(2025-26) | 188/18760 | 14/05/2009 | 13/07/2026 | | 17/07/2026 | |
| निखिल पंडा | 686 | GOPABANDHU PANDA | ALIVA PANDA | X(2025-26) | 188/18759 | 07/09/2009 | 13/07/2026 | | 17/07/2026 | |
| सत्य सुभम मन्ना | 048 | SAPAN KUMAR MANNA | SABITA GAYAN | X(2025-26) | 188/18758 | 08/07/2009 | 13/07/2026 | | 17/07/2026 | |
| आयुष कुमार पंडा | 044 | TAPAS KUMAR PANDA | SUBHASHREE PANDA | X(2025-26) | 188/18757 | 24/12/2009 | 13/07/2026 | | 17/07/2026 | |
| सुधृति मल्लिक | 263 | SANJAY KUMAR MALLICK | SOPHIA GANDHI | X(2025-26) | 188/18756 | 26/03/2010 | 09/07/2026 | | 17/07/2026 | |
| अशीर्बाद साहू | 035 | PITABASA SAHU | DURGAMANI SAHU | X(2025-26) | 188/18755 | 28/12/2010 | 09/07/2026 | | 17/07/2026 | |
| रुद्रान्श मोहपात्रा | 938 | PARTHA SARATHI MOHAPATRA | DIBYA ABHA MOHAPATRA | I A | 188/18754 | 19/04/2019 | 09/07/2026 | | 17/07/2026 | |
| श्री सुभम बेहेरा | 1019 | RAJIB LOCHAN BEHERA | ALPANA BERA | IV B | 188/18753 | 20/07/2016 | 07/07/2026 | | 17/07/2026 | |
| आयन समांतराय | 931 | SWARUP KUMAR SAMANTARAY | SUBHALAXMI SAHOO | I A | 188/18752 | 23/08/2019 | 07/07/2026 | | 17/07/2026 | |
| आर्या अग्रवाल | 925 | MAYANK AGRAWAL | ANNAPURNA AGRAWAL | I A | 188/18751 | 26/09/2019 | 06/07/2026 | | 17/07/2026 | |
| श्रीनिका पंडित | 641 | RAJIV RANJAN KUMAR | PRIYANKA KUMARI | IV A | 188/18750 | 07/11/2016 | 30/06/2026 | | 17/07/2026 | |
| स्वास्तिक | 1097 | SURJEET KUMAR | KANCHAN | V B | 188/18749 | 03/03/2016 | 02/07/2026 | | 17/07/2026 | |
| भव्यान्श बेहेरा | 928 | MRUTYUNJAYA BEHERA | PURNIMA BARIK | I A | 188/18748 | 05/02/2020 | 29/06/2026 | | 30/06/2026 | |
| श्रेयास श्रीयांकर बारीक | 486 | PABITRA MOHAN BARIK | PURNA PRAVA MANTRY | X(2025-26) | 188/18747 | 28/09/2009 | 29/06/2026 | | 30/06/2026 | |
| गौरव मोहापात्रा | 259 | MANOJ KUMAR MOHAPATRA | CHANDRIKA MOHAPATRA | X(2025-26) | 188/18746 | 16/10/2010 | 29/06/2026 | | 30/06/2026 | |
| सिद्धि स्वरूपा | 041 | BUDHIRAM ROUL | PRIYALATA ROUL | X(2025-26) | 188/18745 | 05/01/2011 | 29/06/2026 | | 30/06/2026 | |
| जतिन कुमार राना | 747 | HIRANYA RANA | GEETANJALI RANA | III A | 188/18744 | 07/03/2018 | 27/06/2026 | | 30/06/2026 | |
| शिवांश पंडा | 932 | SUVAKANTA PANDA | IPSITA PANDA | I A | 188/18743 | 05/05/2019 | 24/06/2026 | | 30/06/2026 | |
| प्रत्युष रंजन बेहेरा | 038 | SUSHANTA CHANDRA BEHERA | BHAGYASHREE BEHERA | X(2025-26) | 188/18742 | 29/12/2010 | 24/06/2026 | | 30/06/2026 | |
| ज्योति प्रवा समंता | 024 | PARSHURAM SAMANTA | NAMITA SAMANTA | X(2025-26) | 188/18741 | 02/09/2009 | 23/06/2026 | | 30/06/2026 | |
| दिब्यादर्शनी दास | 032 | JAYANTA KUMAR DAS | LAXMIPRIYA DAS | X(2025-26) | 188/18740 | 01/11/2009 | 18/06/2026 | | 30/06/2026 | |
| बाग्मिता दास | 161 | SUSANTA DAS | RADHI DAS | X(2025-26) | 188/18739 | 05/11/2009 | 18/06/2026 | | 30/06/2026 | |
| आद्या यशस्विनी जेना | 924 | PRADOSH KUMAR JENA | SUNITI NAYAK | I A | 188/18738 | 08/08/2019 | 12/06/2026 | | 30/06/2026 | |
| ज्योति प्रभा साहू | 022 | ATUL KUMAR SAHOO | JAYANTI SAHOO | X(2025-26) | 188/18737 | 11/06/2010 | 12/06/2026 | | 30/06/2026 | |
| देबास्मिता साहू | 317 | JAYA KRUSHNA SAHU | SUBHALAXMI SAHU | VIII | 188/18736 | 08/01/2014 | 09/06/2026 | | 30/06/2026 | |
| सृयांशी प्रधान | 027 | PRAVAT KUMAR PRADHAN | SUKANTI PRADHAN | X(2025-26) | 188/18735 | 12/02/2010 | 09/06/2026 | | 30/06/2026 | |
| हृत्वी दास | 966 | KHANDA PARASU DAS | ITISHREE POTHAL | III | 188/18734 | 03/01/2018 | 06/06/2026 | | 30/06/2026 | |
| शौनक दास | 687 | SOUMITRA KUMAR DAS | MOUSUMI DAS | VIII | 188/18733 | 20/05/2013 | 04/06/2026 | | 30/06/2026 | |
| तन्मय साहू | 257 | MANORANJAN SAHOO | MAMATA RANI SAHOO | X(2025-26) | 188/18732 | 31/12/2010 | 01/06/2026 | | 30/06/2026 | |
| प्रियांशी मोहंता | 843 | LAMBODARA MOHANTA | DEEPANJALI MOHANTA | III | 188/18730 | 07/05/2017 | 01/06/2026 | | 30/06/2026 | |
| तेजस राउत | 749 | SAURAV KUMAR ROUT | SUMITRA ROUT | III | 188/18729 | 08/04/2017 | 29/05/2026 | | 30/06/2026 | |
| चितरंजना दास | 030 | SUJIT KUMAR DAS | PUSPALATA DAS | X(2025-26) | 188/18728 | 19/02/2010 | 29/05/2026 | | 30/06/2026 | |
| स्वस्ति स्वयं दास | 034 | SUBHAS DAS | DHARITRI DAS | X(2025-26) | 188/18727 | 10/11/2009 | 29/05/2026 | | 30/06/2026 | |
| सौम्या रंजन मोहंती | 268 | AJIT KUMAR MOHANTY | SUBHADRA MOHANTY | X(2025-26) | 188/18725 | 08/11/2009 | 25/05/2026 | | 30/06/2026 | |
| सत्यम दास | 188 | SANJIB KUMAR DAS | SOBHASHREE DAS | I | 188/18724 | 26/07/2019 | 23/05/2026 | | 30/06/2026 | |
| सुभ्रज्योति नायक | 036 | SANKARSAN NAYAK | MAMATA MOHANTY | X(2025-26) | 188/18723 | 17/05/2010 | 22/05/2026 | | 30/06/2026 | |
| अयांश जेना | 795 | GHANSHYAM JENA | ITISHREE PARIDA | II | 188/18722 | 20/07/2018 | 22/05/2026 | | 30/06/2026 | |
| अनुराग ओझा | 1084 | AMARENDRA CHAUDHURI OJHA | NIBEDITA TARAI | I | 188/18721 | 06/03/2019 | 18/05/2026 | | 30/06/2026 | |
| पदमानव साहू | 797 | BRAJA KISHORE SAHU | SUBHASMITA SAHOO | II | 188/18720 | 19/07/2018 | 18/05/2026 | | 30/06/2026 | |
| अनन्या कार | 256 | PRASANTA KAR | DAMAYANTI MAJHI | X(2025-26) | 188/18719 | 23/01/2010 | 18/05/2026 | | 30/06/2026 | |
| प्रियंका प्रियादर्शिनी मोहंती | 517 | JITENDRA KUMAR MOHANTY | SANJUKTA MOHANTY | X(2025-26) | 188/18718 | 19/06/2010 | 18/05/2026 | | 30/06/2026 | |
| आर्ची रोहिदास | 794 | BIPIN ROHIDAS | ASHA KUMARI | II A | 188/18717 | 24/11/2018 | 15/04/2026 | | 30/06/2026 | |
| ऋषिकेश साहू | 189 | JITENDRA SAHU | PRAMILA SAHU | X(2025-26) | 188/18716 | 18/07/2010 | 14/05/2026 | | 30/06/2026 | |
| सानिध्या भोई | 643 | SURESH KUMAR BHOI | RANJEETA BHOI | IV | 188/18715 | 30/12/2016 | 12/05/2026 | | 13/05/2026 | |
| यश कुमार सरावगी | 885 | SOHAN KUMAR SARAWGI | SWATI SARAWGI | XI (CONTINUE IN CLASS XI) | 188/18714 | 07/03/2009 | 08/05/2026 | | 13/05/2026 | |
| अरबिन्द महलिक | 47 | BASANTA MAHALIK | MANASMITA MAHALIK | X(2025-26) | 188/18713 | 25/11/2010 | 08/05/2026 | | 13/05/2026 | |
| तमन्ना दंडपाट | 118 | SUBHRANSHU SEKHAR DANDAPAT | INDUMATI PRADHAN | X(2025-26) | 188/18712 | 27/01/2011 | 07/05/2026 | | 30/06/2026 | |
| गौरव कुमार बेहेरा | 154 | UMAKANTA BEHERA | TAPASWINI BEHERA | X(2025-26) | 188/18711 | 07/10/2010 | 05/05/2026 | | 13/05/2026 | |
| प्रियांशी बेहेरा | 1080 | BRAHMANANDA BEHERA | JYOTISMITA BEHERA | I | 188/18710 | 27/11/2019 | 04/05/2026 | | 04/05/2026 | |
| साइ स्मृति सेठी | 932 | DEEPAK KUMAR SETHI | MITA SETHI | IX | 188/18709 | 26/06/2012 | 04/05/2026 | | 04/05/2026 | |
| देबास्मिता दास | 225 | GANESWAR DAS | ARCHANA DAS | IX | 188/18708 | 02/01/2012 | 29/04/2026 | | 04/05/2026 | |
| दीपशिका शियाल | 872 | SHYAM SUNDAR SHIAL | TULASI SHIAL | XI (CONTINUE IN CLASS XI) | 188/18707 | 05/10/2009 | 27/04/2026 | | 04/05/2026 | |
| सुभम दाश | 836 | ANANTA KUMAR DASH | ANNAPURNA DASH | III | 188/18706 | 20/01/2018 | 25/04/2026 | | 04/05/2026 | |
| सिंधुजा मोहन्ती | 917 | SUNIL SAGAR MOHANTY | SHIBANI ROUT | I(2026-27) | 188/18705 | 17/06/2019 | 24/04/2026 | | 04/05/2026 | |
| ऐश्वर्या रानी साहू | 866 | RABINDRA KUMAR SAHOO | LINARANI SAHOO | XI (CONTINUE IN CLASS XI) | 188/18704 | 04/02/2009 | 24/04/2026 | | 04/05/2026 | |
| संचारी डकुआ | 642 | SUDEEP DAKUA | RIYA CHOUDHARY | IV | 188/18703 | 14/06/2016 | 23/04/2026 | | 04/05/2026 | |
| आकांक्षा सतपथी | 607 | BISWAJIT SATAPATHY | RASHMITA PADHI | X | 188/18702 | 07/09/2011 | 23/04/2026 | | 04/05/2026 | |
| भुवनेश चन्द्र जेना | 918 | LOKESH CHANDRA JENA | PRASANTI BEHERA | I(2026-27) | 188/18701 | 23/01/2020 | 23/04/2026 | | 04/05/2026 | |
| आराध्या | 837 | RADHASHYAM GHADAI | SUBHASREE GHADAI | II(2025-26) | 187/18700 | 17/02/2018 | 20/04/2026 | | 04/05/2026 | |
| व्रजेश पात्रा | 43 | ASHOK KUMAR PATRA | SHRADHANJALI PATRA | X(2025-26) | 187/18699 | 11/09/2009 | 18/04/2026 | | 04/05/2026 | |
| आलोक चन्द्र मोहंता | 883 | DEBENDRA MOHANTA | HARAPRIYA MOHANTA | XI (CONTINUE IN CLASS XI) | 187/18698 | 10/06/2009 | 17/04/2026 | | 04/05/2026 | |
| प्रियान्सू रंजन पानी | 663 | PRASANTA KUMAR PANI | RUKUMINI PANI | IV | 187/18697 | 03/03/2017 | 15/04/2026 | | 04/05/2026 | |
| अन्नेवेशा दास | 166 | SUNIL KUMAR DAS | RASHMITA DAS | XI(CONTINUE IN CLASS XI) | 187/18696 | 08/09/2009 | 15/04/2026 | | 04/05/2026 | |
| चिरंजीब कुमार साहू | 76 | SATYA NARAYAN SAHOO | ARCHANA SAHOO | XI (CONTINUE IN CLASS XI) | 187/18695 | 04/08/2008 | 15/04/2026 | | 04/05/2026 | |
| आराधना बेहेरा | 876 | SHIBANARAYAN BEHERA | SUJATA SAHOO | XI (CONTINUE IN CLASS XI) | 187/18694 | 22/12/2009 | 13/04/2026 | | 04/05/2026 | |
| साई शृता प्रणायना | 447 | JITANSHU SEKHAR BEHERA | JAYAPRADA MOHAPATRA | VI | 187/18693 | 23/12/2014 | 13/04/2026 | | 04/05/2026 | |
| श्री आयुष बारिक | 543 | NIHAR RANJAN BARIK | SARITA DAS | V | 187/18692 | 19/12/2015 | 10/04/2026 | | 04/05/2026 | |
| नितीश कुमार दास | 439 | AJAY KUMAR DAS | KABITA DAS | VI | 187/18691 | 15/05/2014 | 08/04/2026 | | 04/05/2026 | |
| मीनाक्षी मृन्मयी साहू | 298 | SANTOSH KUMAR SAHOO | RAJASHREE SAHOO | VIII(CONTINUE IN CLASS VIII) | 187/18690 | 26/09/2011 | 06/04/2026 | | 04/05/2026 | |
| किमी कुमारी | 892 | BIRENDRA SINGH | AMAN DEVI | XI(CONTINUE IN CLASS XI) | 187/18689 | 01/05/2008 | 04/04/2026 | | 04/05/2026 | |
| डोयेल बेहेरा | 865 | KRISMAS BEHERA | TUFANI BEHERA | CLASS XI (CONTINUE IN CLASS- XI) | 187/18688 | 03/04/2009 | 30/03/2026 | | 01/04/2026 | |
| हरमंजीत सिंह | 869 | ARVINDER SINGH | AMARJEET KAUR | CLASS XI (CONTINUE IN CLASS- XI) | 187/18687 | 17/06/2008 | 30/03/2026 | | 01/04/2026 | |
| आयुष पंडा | 884 | NAGENDRA PRASAD PANDA | ELLORA PANIGRAHI | CLASS XI (CONTINUE IN CLASS- XI) | 187/18686 | 19/07/2008 | 30/03/2026 | | 01/04/2026 | |
| सुहानी लेंका | 347 | DEVANANDA LENKA | SUBHAARCHANA LENKA | CLASS VIII (PRAMOTED FROM CLASS-VII) | 187/18685 | 11/03/2013 | 30/03/2026 | | 01/04/2026 | |
| शाश्वत रंजन मोहंती | 867 | PRADEEP KUMAR MOHANTY | BANITA BHANJA | XI (CONTINUE IN CLASS XI) | 187/18684 | 07/09/2008 | 28/03/2026 | | 01/04/2026 | |
| अनिमेष चौधरी | 863 | ARVIND KUMAR CHAUDHARY | PRIYANKA CHAUDHARY | CLASS XII (PRAMOTED FROM CLASS-X) | 187/18683 | 14/02/2008 | 28/03/2026 | | 01/04/2026 | |
| ज्योति स्वरूप साहू | 339 | GOUR GOPAL SAHU | SMARITA SAHU | CLASS VIII (PRAMOTED FROM CLASS-VII) | 187/18682 | 05/02/2013 | 28/03/2026 | | 01/04/2026 | |
| राहुल कुमार बेहेरा | 778 | SOMANATH BEHERA | RITARANI MALLIK | CLASS II (PRAMOTED FROM CLASS-I) | 187/18681 | 26/05/2018 | 28/03/2026 | | 01/04/2026 | |
| नाओमिका नवागता मोहंती | 840 | SHANTANU KUMAR MOHANTY | ANURADHA MOHANTY | CLASS III (PRAMOTED FROM CLASS-II) | 187/18680 | 22/10/2017 | 28/03/2026 | | 01/04/2026 | |
| आदिश्री कुमारी | 691 | RANJAY KUMAR RANJAN | BANDANA KUMARI | CLASS VI (PRAMOTED FROM CLASS-V) | 187/18679 | 02/12/2015 | 27/03/2026 | | 01/04/2026 | |
| आदित्य कुमार | 690 | RANJAY KUMAR RANJAN | BANDANA KUMARI | CLASS VIII (PRAMOTED FROM CLASS-VII) | 187/18678 | 31/07/2012 | 27/03/2026 | | 01/04/2026 | |
| आदित्य प्रकाश मौर्या | 871 | गणेश चन्द्र मौर्या | सिउली मौर्या | XI | 187/18677 | 27/01/2008 | 27/02/2026 | | 27/02/2026 | |
| साई सुभम माझी | 799 | गणेश माझी | कृष्णारानी तरेई | I B | 187/18676 | 15/01/2019 | 02/01/2026 | | 16/01/2026 | |
| भुक्या विहान भार्गव | 788 | BHUKYA SOMLAL | BHUKYA NIRMALA | IA | 187/18675 | 11/12/2018 | 19/12/2025 | | 19/12/2025 | |
| दिब्याजीत साहू | 800 | SURYAKANTA SAHOO | MAMATA SAHOO | IA | 187/18674 | 25/03/2019 | 27/11/2025 | | 19/12/2025 | |
| हर्ष शर्मा | 861 | RANJEET SHARMA | DIVYA SHARMA | XI (SCIENCE WITH COMP.SC) | 187/18673 | 18/11/2008 | 29/11/2025 | | 29/11/2025 | |
| दिव्यज्योति आचार्या | 00058 | DEEPAK ACHARYA | TRUPTILATA ACHARYA | XI (SCIENCE WITH COMP.SC) | 187/18672 | 08/02/2010 | 29/10/2025 | | 31/10/2025 | |
| सूरज दास मोहपात्रा | 075 | FANI BHUSAN DAS MOHAPATRA | SMRUTIREKHA DAS MOHAPATRA | XI (SCIENCE WITHOUT COMP.SC) | 187/18671 | 13/06/2017 | 17/09/2025 | | 14/10/2025 | |
| जगदीश नायक | 580 | PARIKHITA NAYAK | AMITA NAYAK | IV | 187/18670 | 17/02/2015 | 17/09/2025 | | 14/10/2025 | |
| रितुस्मिता खंडा | 881 | ABHIMANYU KHANDA | YASOMATI KHANDA | VI | 187/18669 | 03/11/2014 | 15/09/2025 | | 14/10/2025 | |
| सात्विक कुमार जेना | 834 | CHANDAN KUMAR JENA | NANDINI JENA | I A | 187/18668 | 10/06/2018 | 11/09/2025 | | 14/10/2025 | |
| श्रेयांसी नायक | 796 | DEBASHISA NAYAK | DEBASREE JENA | IA | 187/18667 | 06/02/2019 | 04/09/2025 | | 10/09/2025 | |
| साई स्वास्तिक बेहेरा | 816 | SHIBA SANKAR BEHERA | SUBHASHREE BEHERA | IB | 187/18665 | 19/06/2018 | 16/08/2025 | | 10/09/2025 | |
| दिप्तांशु मिश्रा | 337 | DIGAMBAR MISHRA | SANJUKTA MISHRA | IX | 187/18664 | 10/11/2010 | 14/08/2025 | | 14/08/2025 | |
| अरुण कुमार हंसदा | 120 | RABINDRA HANSDA | SUMITRA HANSDA | X(2024-25) | 187/18663 | 24/08/2008 | 14/08/2025 | | 14/08/2025 | |
| जज्ञासेनी नायक | 88 | AJAY KUMAR NAYAK | ARUNA NAYAK | X(2024-25) | 187/16662 | 01/12/2008 | 12/08/2025 | | 14/08/2025 | |
| भाग्यश्री प्रधान | 62 | ABANIKANT PRADHAN | SAKUNTALA PRADHAN | XI (SCIENCE WITH COMP.SC) | 187/18661 | 30/11/2008 | 07/08/2025 | | 14/08/2025 | |
| ऋतुराज पानी | 697 | JITENDRA KUMAR PANI | DIBYABHARATI PANI | VIII | 187/18660 | 10/07/2011 | 02/08/2025 | | 14/08/2025 | |
| श्रेयांशु रंजन दाश | 671 | RAMESH CHANDRA DASH | LIPIRANI DASH | III | 187/18659 | 21/04/2016 | 02/08/2025 | | 14/08/2025 | |
| कृपामयी साईं सेठी | 647 | KAMALAKANTA SETHI | TILOTTAMA SETI | III | 187/18658 | 04/07/2016 | 02/08/2025 | | 14/08/2025 | |
| अन्वेषा पंडा | 0004 | SURESH CHANDRA PANDA | ALPANA PANDA | IX | 187/18657 | 30/04/2011 | 01/08/2025 | | 14/08/2025 | |
| आइज़ा रज़ा कादरी | 779 | SK SAHEBJAN AZAM | GULNAR KADRI | 1B | 187/18656 | 28/08/2018 | 30/07/2025 | | 14/08/2025 | |
| अर्नव कार | 561 | TARUN KUMAR KAR | CHINMAYEE KAR | V | 187/18655 | 18/01/2015 | 28/07/2025 | | 14/08/2025 | |
| निहार रंजन महलिक | 80 | AJIT KUMAR MAHALIK | PUSPITA MAHALIK | XI SCIENCE | 187/18654 | 18/03/2009 | 26/07/2025 | | 26/07/2025 | |
| सुजीत कुमार पंडा | 0093 | UMAKANTA PANDA | SUCHITRA PANDA | X | 187/18652 | 22/10/2008 | 11/07/2025 | | 26/07/2025 | |
| अमलान कुमार साहू | 858 | ISWAR CHANDRA SA | SASMITA SAHU | XI SCIENCE | 187/18651 | 04/02/2009 | 10/07/2025 | | 26/07/2025 | |
| आदित्य नारायण जेना | 738 | SANTOSH KUMAR JENA | SNEHALATA JENA | II | 187/18650 | 22/07/2017 | 10/07/2025 | | 26/07/2025 | |
| दिव्यान्शु रे | 132 | DEBESH RAY | APARUPA MISHRA | II | 187/18648 | 25/12/2017 | 08/07/2025 | | 26/07/2025 | |
| अर्नव पटनायक | 706 | MR. AMITAV PATTANAIK | LIPIKA PATTANAIK | VII | 187/18647 | 21/10/2012 | 08/07/2025 | | 26/07/2025 | |
| आर.डी. राफिका | 824 | RANJAN KUMAR MALLIK | DIPTIMAYEE RAOUT | I | 187/18653 | 06/11/2018 | 19/07/2025 | | 14/08/2025 | |
| शुभम दास | 631 | RABINARAYAN DAS | GAYATRI DAS | III | 187/18646 | 12/10/2016 | 02/07/2025 | | 02/07/2025 | |
| प्रज्ञानरानी मोहंता | 603 | HARISH CHADNRA MOHANTA | BINAPANI MOHANTA | IX | 187/18645 | 19/02/2011 | 02/07/2025 | | 02/07/2025 | |
| प्रचस्मिता मोहंता | 602 | HARISH CHADNRA MOHANTA | BINAPANI MOHANTA | X | 187/18644 | 07/02/2026 | 02/07/2025 | | 02/07/2025 | |
| अर्नव साहू | 515 | NIRANJAN SAHOO | TANUJA SAHOO | X | 187/18643 | 04/08/2009 | 16/06/2025 | | 23/06/2025 | |
| हृतिका खटुवा | 480 | CHANDAN KHATUA | MINATI KHATUA | V | 187/18642 | 10/09/2015 | 16/06/2025 | | 23/06/2025 | |
| नताशा प्रधान | 454 | NARAYAN PRADHAN | SWAGATIKA MALIK | V | 187/18641 | 31/12/2015 | 10/06/2025 | | 23/06/2025 | |
| स्वयंश्री प्रधान | 073 | HIMANSHU SHEKHAR PRADHAN | AMITAMANI PRADHAN | X | 187/18640 | 26/02/2009 | 04/06/2025 | | 23/06/2025 | |
| विनीत मोहंती | 067 | GYANA RANJAN MOHANTY | BINAPANI MOHANTY | X | 187/18639 | 25/02/2010 | 03/06/2025 | | 23/06/2025 | |
| अनिंदिता जेना | 261 | UMAKANTA JENA | MANASI JENA | X | 187/18638 | 13/01/2009 | 31/05/2025 | | 23/06/2025 | |
| साई स्वरूप साहू | 340 | GOUR GOPAL SAHU | SMARITA SAHU | X | 187/18637 | 07/11/2008 | 29/05/2025 | | 29/05/2025 | |
| साई शुभम सामंतराय | 165 | SUSANTA KUMAR SAMANTARAY | SANJUKTA SAMANTARAY | X | 187/18636 | 07/04/2009 | 27/05/2025 | | 29/05/2025 | |
