| ANJELIN HANSDAH | | | | 188/18796 | 976 | III B | SIMAL HANSDAH | ANJANA KHATUA | 23/02/2018 | 25/09/2026 | 28/09/2026 |
| PRANIKSHA JENA | | | | 188/18795 | 920 | I A | PRAVAT KUMAR JENA | NITUSHREE JENA | 22/11/2019 | 25/09/2026 | 28/09/2026 |
| SARVESH DAS | | | | 188/18794 | 763 | II A | BHARAT CHANDRA DAS | PANKAJINI DAS | 07/06/2018 | 25/09/2026 | 28/09/2026 |
| AYUSHMAN DASH | | | | 188/18793 | 929 | I A | GOURANGA CHARAN DASH | SUCHISMITA DASH | 23/01/2019 | 15/09/2026 | 28/09/2026 |
| KHITISH KUMAR DAS | | | | 188/18792 | 055 | X(2024-25) | BIPIN BIHARI DAS | SNEHALATA DAS | 27/10/2009 | 10/09/2026 | 28/09/2026 |
| RITHVIK MAHARANA | | | | 188/18791 | 1058 | VB | KRUSHNA KANTA MAHARANA | BARNALI ASHE | 21/05/2015 | 08/09/2026 | 10/09/2026 |
| POORVA PRAGALBHA BEHERA | | | | 188/18790 | 1157 | XI | BISWO JYOTI BEHERA | RASHMITA BEHERA | 13/08/2010 | 05/09/2026 | 05/09/2026 |
| KIRTIDA KULAPAWAN | | | | 188/18789 | 494 | VI | PABITRA MOHAN BARIK | D PURNAPRAVA MANTRY | 22/08/2014 | 03/09/2026 | 05/09/2026 |
| TANUSHRI BAR | | | | 188/18788 | 403 | VIII | PRAFULLA CHANDRA BAR | DEEPARANI MALLICK | 17/10/2012 | 02/09/2026 | 05/09/2026 |
| ADARSH ROUL | | | | 188/18787 | 606 | XI | JITENDRA NATH ROUL | SUSMITA ROUL | 01/10/2010 | 25/08/2026 | 27/08/2026 |
| TEJAL SENAPATI | | | | 188/18786 | 908 | I A | RAJ KISHORE SENAPATI | PUSPITA TRIPATHY | 14/01/2020 | 21/08/2026 | 27/08/2026 |
| HRUDAYANSHU KUND | | | | 188/18785 | 887 | VI | NIRMAL KUMAR KUND | ANITA NAYAK | 13/08/2015 | 19/08/2026 | 27/08/2026 |
| HRUDADITYA KUND | | | | 188/18784 | 886 | VI | NIRMAL KUMAR KUND | ANITA NAYAK | 13/08/2015 | 19/08/2026 | 27/08/2026 |
| MAHESWARI KHATUA | | | | 188/18783 | 1166 | I A | CHANDAN KHATUA | MINATI KHATUA | 07/08/2019 | 19/08/2026 | 27/08/2026 |
| KRUTI KINJAL SAHU | | | | 188/18782 | 704 | VI | KISHORE MOHAN SAHU | MAHAMAYA SAHU | 01/02/2015 | 18/08/2026 | 27/08/2026 |
| ADARSH KUMAR JENA | | | | 188/18781 | 1117 | XI | KRUPASINDHU JENA | SUKANTI JENA | 17/08/2009 | 17/08/2026 | 27/08/2026 |
| SHREYAS SUNDARRAY | | | | 188/18780 | 1056 | VB | SUBRAT SUNDARRAY | SEONA SENAPATI | 16/05/2015 | 13/08/2026 | 27/08/2026 |
| SANDIP BEHERA | | | | 188/18779 | 1138 | IA | SATYABRAT BEHERA | SATYABHAMA MALLIK | 10/10/2019 | 13/08/2026 | 27/08/2026 |
| TAMANNA PANIGRAHI | | | | 188/18778 | 694 | VII | BIKASH PANIGRAHI | KAMALINI PANIGRAHI | 03/07/2014 | 13/08/2026 | 27/08/2026 |
| SAMIKHYA GOCHHAYAT | | | | 188/18777 | 1122 | XI | MANIBHADRA GOCHHAYAT | RASHMITA GOCHHAYAT | 02/06/2009 | 13/08/2026 | 27/08/2026 |
| KETHIREDDY PAVAN REDDY | | | | 188/18776 | 1067 | V | KETHIREDDY SIVARAMI REDDY | KETHIREDDY LAKSHMINAGA JYOTHI | 25/02/2016 | 12/08/2026 | 27/08/2026 |
| KETHI REDDY SUCHITHA | | | | 188/18775 | 1168 | VI | KETHIREDDY SIVARAMI REDDY | KETHIREDDY LAKSHMINAGA JYOTHI | 27/11/2014 | 12/08/2026 | 27/08/2026 |
| OMM PRAKASH MAJHI | | | | 188/18774 | 1121 | XI | RAJENDRA MAJHI | BIAJAYEENEE MAJHI | 23/02/2011 | 10/08/2026 | 27/08/2026 |
| KRITIKA PRUSTI | | | | 188/18773 | 1102 | XI | BIKASH KUMAR PRUSTI | SUSMITA PRUSTI | 28/09/2010 | 10/08/2026 | 27/08/2026 |
| BISHESH KUMAR PANDA | | | | 188/18772 | 051 | X(2025-26) | LENIN KUMAR PANDA | SANJULATA PADHI | 02/10/2010 | 10/08/2026 | 27/08/2026 |
| AMAN SETHI | | | | 188/18771 | 841 | III A | AMIT KUMAR SETHI | SUCHARITA SETHI | 21/06/2017 | 04/08/2026 | 04/08/2026 |
| SAMYAK KUMAR SAHU | | | | 188/18770 | 1100 | XI(SCIENCE) | BIJAY KUMAR SAHU | CHINMAI SAHU | 15/09/2010 | 04/08/2026 | 04/08/2026 |
| ARINDAM KUMAR SAHOO | | | | 188/18769 | 277 | VIII | AKSHAYA KUMAR SAHOO | BASANTI PANDA | 28/09/2012 | 04/08/2026 | 04/08/2026 |
| RITIKA BARIK | | | | 188/18768 | 1145 | I B | RANJAN KUMAR BARIK | MADHUSMITA BARIK | 28/10/2019 | 04/08/2026 | 04/08/2026 |
| PRATYUSHADITYA MALLIK | | | | 188/18767 | 1029 | IV B | MANAS KUMAR MALLIK | DEBASMITA MALLIK | 01/06/2016 | 04/08/2026 | 04/08/2026 |
| OMKAR SINGHA | | | | 188/18766 | 991 | IIIB | ASHISHRATHA SINGHA | NILIMA SINGHA | 11/02/2018 | 04/08/2026 | 04/08/2026 |
| PURBASHA PRIYADARSANI DUTTA | | | | 188/18765 | 00026 | X(2025-26) | PARTHA SARATHI DUTTA | HARIPRIYA DUTTA | 17/01/2010 | 31/07/2026 | 04/08/2026 |
| PREETINANDAN PUHAN | | | | 188/18764 | 1108 | XI(SCIENCE) | PRAMOTHES PUHAN | RUCHIKA PUHAN | 23/01/2011 | 27/07/2026 | 04/08/2026 |
| GOURAV KUMAR MOHANTA | | | | 188/18763 | 181 | X(2025-26) | GHANSHYAM MOHANTA | TARULATA MOHANT | 13/06/2009 | 22/07/2026 | 04/08/2026 |
| SHIVAM BEHERA | | | | 188/18762 | 449 | VI | RAMA KANTA BEHERA | SUKANTI BEHERA | 03/06/2015 | 21/07/2026 | 04/08/2026 |
| JAGYASENI PRUSTY | | | | 188/18761 | 1114 | XI | BAIKUNTHA NATH PRUSTY | ALAKANAND PRUSTY | 24/07/2009 | 20/07/2026 | 04/08/2026 |
| RITURANI KHANDA | | | | 188/18760 | 882 | X(2025-26) | ABHIMANYU KHANDA | YASOMATI KHANTA | 14/05/2009 | 13/07/2026 | 17/07/2026 |
| NIKHIL PANDA | | | | 188/18759 | 686 | X(2025-26) | GOPABANDHU PANDA | ALIVA PANDA | 07/09/2009 | 13/07/2026 | 17/07/2026 |
| SATYA SUBHAM MANNA | | | | 188/18758 | 048 | X(2025-26) | SAPAN KUMAR MANNA | SABITA GAYAN | 08/07/2009 | 13/07/2026 | 17/07/2026 |
| AYUSH KUMAR PANDA | | | | 188/18757 | 044 | X(2025-26) | TAPAS KUMAR PANDA | SUBHASHREE PANDA | 24/12/2009 | 13/07/2026 | 17/07/2026 |
| SUDHRUTI MALLICK | | | | 188/18756 | 263 | X(2025-26) | SANJAY KUMAR MALLICK | SOPHIA GANDHI | 26/03/2010 | 09/07/2026 | 17/07/2026 |
| ASHREEBAD SAHU | | | | 188/18755 | 035 | X(2025-26) | PITABASA SAHU | DURGAMANI SAHU | 28/12/2010 | 09/07/2026 | 17/07/2026 |
| RUDRANSH MOHAPATRA | | | | 188/18754 | 938 | I A | PARTHA SARATHI MOHAPATRA | DIBYA ABHA MOHAPATRA | 19/04/2019 | 09/07/2026 | 17/07/2026 |
| SHREE SUBHAM BEHERA | | | | 188/18753 | 1019 | IV B | RAJIB LOCHAN BEHERA | ALPANA BERA | 20/07/2016 | 07/07/2026 | 17/07/2026 |
| AAYAN SAMANTARAY | | | | 188/18752 | 931 | I A | SWARUP KUMAR SAMANTARAY | SUBHALAXMI SAHOO | 23/08/2019 | 07/07/2026 | 17/07/2026 |
| AARYA AGRAWAL | | | | 188/18751 | 925 | I A | MAYANK AGRAWAL | ANNAPURNA AGRAWAL | 26/09/2019 | 06/07/2026 | 17/07/2026 |
| SHRINIKA PANDIT | | | | 188/18750 | 641 | IV A | RAJIV RANJAN KUMAR | PRIYANKA KUMARI | 07/11/2016 | 30/06/2026 | 17/07/2026 |
| SWASTIK | | | | 188/18749 | 1097 | V B | SURJEET KUMAR | KANCHAN | 03/03/2016 | 02/07/2026 | 17/07/2026 |
| BHAVYANSH BEHERA | | | | 188/18748 | 928 | I A | MRUTYUNJAYA BEHERA | PURNIMA BARIK | 05/02/2020 | 29/06/2026 | 30/06/2026 |
| SHREYAS SHRIYANKAR BARIK | | | | 188/18747 | 486 | X(2025-26) | PABITRA MOHAN BARIK | PURNA PRAVA MANTRY | 28/09/2009 | 29/06/2026 | 30/06/2026 |
| GAURAV MOHAPATRA | | | | 188/18746 | 259 | X(2025-26) | MANOJ KUMAR MOHAPATRA | CHANDRIKA MOHAPATRA | 16/10/2010 | 29/06/2026 | 30/06/2026 |
| SIDHI SWARUPA | | | | 188/18745 | 041 | X(2025-26) | BUDHIRAM ROUL | PRIYALATA ROUL | 05/01/2011 | 29/06/2026 | 30/06/2026 |
| JATIN KUMAR RANA | | | | 188/18744 | 747 | III A | HIRANYA RANA | GEETANJALI RANA | 07/03/2018 | 27/06/2026 | 30/06/2026 |
| SHIVANSH PANDA | | | | 188/18743 | 932 | I A | SUVAKANTA PANDA | IPSITA PANDA | 05/05/2019 | 24/06/2026 | 30/06/2026 |
| PRATYUSH RANJAN BEHERA | | | | 188/18742 | 038 | X(2025-26) | SUSHANTA CHANDRA BEHERA | BHAGYASHREE BEHERA | 29/12/2010 | 24/06/2026 | 30/06/2026 |
| JYOTI PRAVA SAMANTA | | | | 188/18741 | 024 | X(2025-26) | PARSHURAM SAMANTA | NAMITA SAMANTA | 02/09/2009 | 23/06/2026 | 30/06/2026 |
| DIBYADARSHNI DAS | | | | 188/18740 | 032 | X(2025-26) | JAYANTA KUMAR DAS | LAXMIPRIYA DAS | 01/11/2009 | 18/06/2026 | 30/06/2026 |
| BAGMITA DAS | | | | 188/18739 | 161 | X(2025-26) | SUSANTA DAS | RADHI DAS | 05/11/2009 | 18/06/2026 | 30/06/2026 |
| AADYA YASHASWINI JENA | | | | 188/18738 | 924 | I A | PRADOSH KUMAR JENA | SUNITI NAYAK | 08/08/2019 | 12/06/2026 | 30/06/2026 |
| JYOTI PRABHA SAHOO | | | | 188/18737 | 022 | X(2025-26) | ATUL KUMAR SAHOO | JAYANTI SAHOO | 11/06/2010 | 12/06/2026 | 30/06/2026 |
| DEBASMITA SAHU | | | | 188/18736 | 317 | VIII | JAYA KRUSHNA SAHU | SUBHALAXMI SAHU | 08/01/2014 | 09/06/2026 | 30/06/2026 |
| SRIYANSHI PRADHAN | | | | 188/18735 | 027 | X(2025-26) | PRAVAT KUMAR PRADHAN | SUKANTI PRADHAN | 12/02/2010 | 09/06/2026 | 30/06/2026 |
| HRITVI DAS | | | | 188/18734 | 966 | III | KHANDA PARASU DAS | ITISHREE POTHAL | 03/01/2018 | 06/06/2026 | 30/06/2026 |
| SHOUNAK DAS | | | | 188/18733 | 687 | VIII | SOUMITRA KUMAR DAS | MOUSUMI DAS | 20/05/2013 | 04/06/2026 | 30/06/2026 |
| TANMAY SAHOO | | | | 188/18732 | 257 | X(2025-26) | MANORANJAN SAHOO | MAMATA RANI SAHOO | 31/12/2010 | 01/06/2026 | 30/06/2026 |
| PRIYANSHI MOHANTA | | | | 188/18730 | 843 | III | LAMBODARA MOHANTA | DEEPANJALI MOHANTA | 07/05/2017 | 01/06/2026 | 30/06/2026 |
| TEJAS ROUT | | | | 188/18729 | 749 | III | SAURAV KUMAR ROUT | SUMITRA ROUT | 08/04/2017 | 29/05/2026 | 30/06/2026 |
| CHITRANJANA DAS | | | | 188/18728 | 030 | X(2025-26) | SUJIT KUMAR DAS | PUSPALATA DAS | 19/02/2010 | 29/05/2026 | 30/06/2026 |
| SWASTI SWAYAM DAS | | | | 188/18727 | 034 | X(2025-26) | SUBHAS DAS | DHARITRI DAS | 10/11/2009 | 29/05/2026 | 30/06/2026 |
| SOUMYA RANJAN MOHANTY | | | | 188/18725 | 268 | X(2025-26) | AJIT KUMAR MOHANTY | SUBHADRA MOHANTY | 08/11/2009 | 25/05/2026 | 30/06/2026 |
| SATYAM DAS | | | | 188/18724 | 188 | I | SANJIB KUMAR DAS | SOBHASHREE DAS | 26/07/2019 | 23/05/2026 | 30/06/2026 |
| SHUBHRAJYOTI NAYAK | | | | 188/18723 | 036 | X(2025-26) | SANKARSAN NAYAK | MAMATA MOHANTY | 17/05/2010 | 22/05/2026 | 30/06/2026 |
| AYANSH JENA | | | | 188/18722 | 795 | II | GHANSHYAM JENA | ITISHREE PARIDA | 20/07/2018 | 22/05/2026 | 30/06/2026 |
| ANURAG OJHA | | | | 188/18721 | 1084 | I | AMARENDRA CHAUDHURI OJHA | NIBEDITA TARAI | 06/03/2019 | 18/05/2026 | 30/06/2026 |
| PADMANAV SAHU | | | | 188/18720 | 797 | II | BRAJA KISHORE SAHU | SUBHASMITA SAHOO | 19/07/2018 | 18/05/2026 | 30/06/2026 |
| ANANYA KAR | | | | 188/18719 | 256 | X(2025-26) | PRASANTA KAR | DAMAYANTI MAJHI | 23/01/2010 | 18/05/2026 | 30/06/2026 |
| PRIYANKA PRIYADARSHINI MOHANTY | | | | 188/18718 | 517 | X(2025-26) | JITENDRA KUMAR MOHANTY | SANJUKTA MOHANTY | 19/06/2010 | 18/05/2026 | 30/06/2026 |
| ARCHI ROHIDAS | | | | 188/18717 | 794 | II A | BIPIN ROHIDAS | ASHA KUMARI | 24/11/2018 | 15/04/2026 | 30/06/2026 |
| RISHIKESH SAHU | | | | 188/18716 | 189 | X(2025-26) | JITENDRA SAHU | PRAMILA SAHU | 18/07/2010 | 14/05/2026 | 30/06/2026 |
| SANIDHYA BHOI | | | | 188/18715 | 643 | IV | SURESH KUMAR BHOI | RANJEETA BHOI | 30/12/2016 | 12/05/2026 | 13/05/2026 |
| YASH KUMAR SARAWGI | | | | 188/18714 | 885 | XI (CONTINUE IN CLASS XI) | SOHAN KUMAR SARAWGI | SWATI SARAWGI | 07/03/2009 | 08/05/2026 | 13/05/2026 |
| ARBIND MAHALIK | | | | 188/18713 | 47 | X(2025-26) | BASANTA MAHALIK | MANASMITA MAHALIK | 25/11/2010 | 08/05/2026 | 13/05/2026 |
| TAMANNA DANDAPAT | | | | 188/18712 | 118 | X(2025-26) | SUBHRANSHU SEKHAR DANDAPAT | INDUMATI PRADHAN | 27/01/2011 | 07/05/2026 | 30/06/2026 |
| GOURAV KUMAR BEHERA | | | | 188/18711 | 154 | X(2025-26) | UMAKANTA BEHERA | TAPASWINI BEHERA | 07/10/2010 | 05/05/2026 | 13/05/2026 |
| PRIYANSHI BEHERA | | | | 188/18710 | 1080 | I | BRAHMANANDA BEHERA | JYOTISMITA BEHERA | 27/11/2019 | 04/05/2026 | 04/05/2026 |
| DEBASMITA DAS | | | | 188/18708 | 225 | IX | GANESWAR DAS | ARCHANA DAS | 02/01/2012 | 29/04/2026 | 04/05/2026 |
| DIPSHIKA SHIAL | | | | 188/18707 | 872 | XI (CONTINUE IN CLASS XI) | SHYAM SUNDAR SHIAL | TULASI SHIAL | 05/10/2009 | 27/04/2026 | 04/05/2026 |
| SUBHAM DASH | | | | 188/18706 | 836 | III | ANANTA KUMAR DASH | ANNAPURNA DASH | 20/01/2018 | 25/04/2026 | 04/05/2026 |
| SINDHUJA MOHANTY | | | | 188/18705 | 917 | I(2026-27) | SUNIL SAGAR MOHANTY | SHIBANI ROUT | 17/06/2019 | 24/04/2026 | 04/05/2026 |
| AISHWARYA RANI SAHOO | | | | 188/18704 | 866 | XI (CONTINUE IN CLASS XI) | RABINDRA KUMAR SAHOO | LINARANI SAHOO | 04/02/2009 | 24/04/2026 | 04/05/2026 |
| SANCHARI DAKUA | | | | 188/18703 | 642 | IV | SUDEEP DAKUA | RIYA CHOUDHARY | 14/06/2016 | 23/04/2026 | 04/05/2026 |
| AKANKSHA SATAPATHY | | | | 188/18702 | 607 | X | BISWAJIT SATAPATHY | RASHMITA PADHI | 07/09/2011 | 23/04/2026 | 04/05/2026 |
| BHUVANESH CHANDRA JENA | | | | 188/18701 | 918 | I(2026-27) | LOKESH CHANDRA JENA | PRASANTI BEHERA | 23/01/2020 | 23/04/2026 | 04/05/2026 |
| ARADHYA | | | | 187/18700 | 837 | II(2025-26) | RADHASHYAM GHADAI | SUBHASREE GHADAI | 17/02/2018 | 20/04/2026 | 04/05/2026 |
| VRAJESH PATRA | | | | 187/18699 | 43 | X(2025-26) | ASHOK KUMAR PATRA | SHRADHANJALI PATRA | 11/09/2009 | 18/04/2026 | 04/05/2026 |
| ALOK CHANDRA MOHANTA | | | | 187/18698 | 883 | XI (CONTINUE IN CLASS XI) | DEBENDRA MOHANTA | HARAPRIYA MOHANTA | 10/06/2009 | 17/04/2026 | 04/05/2026 |
| PRIYANSU RANJAN PANI | | | | 187/18697 | 663 | IV | PRASANTA KUMAR PANI | RUKUMINI PANI | 03/03/2017 | 15/04/2026 | 04/05/2026 |
| ANNEWESHA DAS | | | | 187/18696 | 166 | XI(CONTINUE IN CLASS XI) | SUNIL KUMAR DAS | RASHMITA DAS | 08/09/2009 | 15/04/2026 | 04/05/2026 |
| CHIRANJIB KUMAR SAHOO | | | | 187/18695 | 76 | XI (CONTINUE IN CLASS XI) | SATYA NARAYAN SAHOO | ARCHANA SAHOO | 04/08/2008 | 15/04/2026 | 04/05/2026 |
| AARADHANA BEHERA | | | | 187/18694 | 876 | XI (CONTINUE IN CLASS XI) | SHIBANARAYAN BEHERA | SUJATA SAHOO | 22/12/2009 | 13/04/2026 | 04/05/2026 |
| SAI SHRITA PRANAYANA | | | | 187/18693 | 447 | VI | JITANSHU SEKHAR BEHERA | JAYAPRADA MOHAPATRA | 23/12/2014 | 13/04/2026 | 04/05/2026 |
| SRI AYUSH BARIK | | | | 187/18692 | 543 | V | NIHAR RANJAN BARIK | SARITA DAS | 19/12/2015 | 10/04/2026 | 04/05/2026 |
| NITISH KUMAR DAS | | | | 187/18691 | 439 | VI | AJAY KUMAR DAS | KABITA DAS | 15/05/2014 | 08/04/2026 | 04/05/2026 |
| MINAKSHI MRUNMAYEE SAHOO | | | | 187/18690 | 298 | VIII(CONTINUE IN CLASS VIII) | SANTOSH KUMAR SAHOO | RAJASHREE SAHOO | 26/09/2011 | 06/04/2026 | 04/05/2026 |
| KIMI KUMARI | | | | 187/18689 | 892 | XI(CONTINUE IN CLASS XI) | BIRENDRA SINGH | AMAN DEVI | 01/05/2008 | 04/04/2026 | 04/05/2026 |
| DOYEL BEHERA | | | | 187/18688 | 865 | CLASS XI (CONTINUE IN CLASS- XI) | KRISMAS BEHERA | TUFANI BEHERA | 03/04/2009 | 30/03/2026 | 01/04/2026 |
| HARMANJEET SINGH | | | | 187/18687 | 869 | CLASS XI (CONTINUE IN CLASS- XI) | ARVINDER SINGH | AMARJEET KAUR | 17/06/2008 | 30/03/2026 | 01/04/2026 |
| AYUSH PANDA | | | | 187/18686 | 884 | CLASS XI (CONTINUE IN CLASS- XI) | NAGENDRA PRASAD PANDA | ELLORA PANIGRAHI | 19/07/2008 | 30/03/2026 | 01/04/2026 |
| SUHANI LENKA | | | | 187/18685 | 347 | CLASS VIII (PRAMOTED FROM CLASS-VII) | DEVANANDA LENKA | SUBHAARCHANA LENKA | 11/03/2013 | 30/03/2026 | 01/04/2026 |
| SHASHWATA RANJAN MOHANTY | | | | 187/18684 | 867 | XI (CONTINUE IN CLASS XI) | PRADEEP KUMAR MOHANTY | BANITA BHANJA | 07/09/2008 | 28/03/2026 | 01/04/2026 |
| ANIMESH CHAUDHARY | | | | 187/18683 | 863 | CLASS XII (PRAMOTED FROM CLASS-X) | ARVIND KUMAR CHAUDHARY | PRIYANKA CHAUDHARY | 14/02/2008 | 28/03/2026 | 01/04/2026 |
| JYOTI SWARUP SAHU | | | | 187/18682 | 339 | CLASS VIII (PRAMOTED FROM CLASS-VII) | GOUR GOPAL SAHU | SMARITA SAHU | 05/02/2013 | 28/03/2026 | 01/04/2026 |
| RAHUL KUMAR BEHERA | | | | 187/18681 | 778 | CLASS II (PRAMOTED FROM CLASS-I) | SOMANATH BEHERA | RITARANI MALLIK | 26/05/2018 | 28/03/2026 | 01/04/2026 |
| NAOMIKA NAVAGATA MOHANTY | | | | 187/18680 | 840 | CLASS III (PRAMOTED FROM CLASS-II) | SHANTANU KUMAR MOHANTY | ANURADHA MOHANTY | 22/10/2017 | 28/03/2026 | 01/04/2026 |
| AADISHREE KUMARI | | | | 187/18679 | 691 | CLASS VI (PRAMOTED FROM CLASS-V) | RANJAY KUMAR RANJAN | BANDANA KUMARI | 02/12/2015 | 27/03/2026 | 01/04/2026 |
| ADITYA KUMAR | | | | 187/18678 | 690 | CLASS VIII (PRAMOTED FROM CLASS-VII) | RANJAY KUMAR RANJAN | BANDANA KUMARI | 31/07/2012 | 27/03/2026 | 01/04/2026 |
| ADITYA PRAKASH MAURYA | | | | 187/18677 | 871 | XI | GANESH CHANDRA MAURYA | SIULI MAURYA | 27/01/2008 | 27/02/2026 | 27/02/2026 |
| SAI SUBHAM MAJHI | | | | 187/18676 | 799 | I B | GANESH MAJHI | KRISHNARANI TAREI | 15/01/2019 | 02/01/2026 | 16/01/2026 |
| BHUKYA VIHAN BHARGAV | | | | 187/18675 | 788 | IA | BHUKYA SOMLAL | BHUKYA NIRMALA | 11/12/2018 | 19/12/2025 | 19/12/2025 |
| DIBYAJIT SAHOO | | | | 187/18675 | 800 | IA | SURYAKANTA SAHOO | MAMATA SAHOO | 25/03/2019 | 27/11/2025 | 19/12/2025 |
| HARSH SHARMA | | | | 187/18673 | 861 | XI (SCIENCE WITH COMP.SC) | RANJEET SHARMA | DIVYA SHARMA | 18/11/2008 | 29/11/2025 | 29/11/2025 |
| DIVYAJYOTI ACHARYA | | | | 187/18672 | 00058 | XI (SCIENCE WITH COMP.SC) | DEEPAK ACHARYA | TRUPTILATA ACHARYA | 08/02/2010 | 29/10/2025 | 31/10/2025 |
| SURAJ DAS MOHAPATRA | | | | 187/18671 | 075 | XI (SCIENCE WITHOUT COMP.SC) | FANI BHUSAN DAS MOHAPATRA | SMRUTIREKHA DAS MOHAPATRA | 13/06/2017 | 17/09/2025 | 14/10/2025 |
| JAGDISH NAYAK | | | | 187/18670 | 580 | IV | PARIKHITA NAYAK | AMITA NAYAK | 17/02/2015 | 17/09/2025 | 14/10/2025 |
| RITUSMITA KHANDA | | | | 187/18669 | 881 | VI | ABHIMANYU KHANDA | YASOMATI KHANDA | 03/11/2014 | 15/09/2025 | 14/10/2025 |
| SATWIK KUMAR JENA | | | | 187/18668 | 834 | I A | CHANDAN KUMAR JENA | NANDINI JENA | 10/06/2018 | 11/09/2025 | 14/10/2025 |
| SATWIK KUMAR JENA | | | PEN NOT GENERATED | 187/18668 | 834 | IA | CHANDAN KUMAR JENA | NANDINI JENA | 10/06/2018 | 11/09/2025 | 27/09/2025 |
| SHREYANSI NAYAK | | | | 187/18667 | 796 | IA | DEBASHISA NAYAK | DEBASREE JENA | 06/02/2019 | 04/09/2025 | 10/09/2025 |
| SAI SWASTIK BEHERA | | | | 187/18665 | 816 | IB | SHIBA SANKAR BEHERA | SUBHASHREE BEHERA | 19/06/2018 | 16/08/2025 | 10/09/2025 |
| DIPTANSHU MISHRA | | | | 187/18664 | 337 | IX | DIGAMBAR MISHRA | SANJUKTA MISHRA | 10/11/2010 | 14/08/2025 | 14/08/2025 |
| ARUN KUMAR HANSDA | | | | 187/18663 | 120 | X(2024-25) | RABINDRA HANSDA | SUMITRA HANSDA | 24/08/2008 | 14/08/2025 | 14/08/2025 |
| JAGYNASENI NAYAK | | | | 187/16662 | 88 | X(2024-25) | AJAY KUMAR NAYAK | ARUNA NAYAK | 01/12/2008 | 12/08/2025 | 14/08/2025 |
| BHAGYASHREE PRADHAN | | | | 187/18661 | 62 | XI (SCIENCE WITH COMP.SC) | ABANIKANT PRADHAN | SAKUNTALA PRADHAN | 30/11/2008 | 07/08/2025 | 14/08/2025 |
| RITURAJ PANI | | | | 187/18660 | 697 | VIII | JITENDRA KUMAR PANI | DIBYABHARATI PANI | 10/07/2011 | 02/08/2025 | 14/08/2025 |
| SREYANSHU RANJAN DASH | | | | 187/18659 | 671 | III | RAMESH CHANDRA DASH | LIPIRANI DASH | 21/04/2016 | 02/08/2025 | 14/08/2025 |
| KRUPAMAYEE SAI SETHI | | | | 187/18658 | 647 | III | KAMALAKANTA SETHI | TILOTTAMA SETI | 04/07/2016 | 02/08/2025 | 14/08/2025 |
| ANWESHA PANDA | | | | 187/18657 | 0004 | IX | SURESH CHANDRA PANDA | ALPANA PANDA | 30/04/2011 | 01/08/2025 | 14/08/2025 |
| AAIZA RAZA KADRI | | | | 187/18656 | 779 | 1B | SK SAHEBJAN AZAM | GULNAR KADRI | 28/08/2018 | 30/07/2025 | 14/08/2025 |
| ARNAV KAR | | | | 187/18655 | 561 | V | TARUN KUMAR KAR | CHINMAYEE KAR | 18/01/2015 | 28/07/2025 | 14/08/2025 |
| NIHAR RANJAN MAHALIK | | | | 187/18654 | 80 | XI SCIENCE | AJIT KUMAR MAHALIK | PUSPITA MAHALIK | 18/03/2009 | 26/07/2025 | 26/07/2025 |
| SUJIT KUMAR PANDA | | | | 187/18652 | 0093 | X | UMAKANTA PANDA | SUCHITRA PANDA | 22/10/2008 | 11/07/2025 | 26/07/2025 |
| AMLAN KUMAR SAHU | | | | 187/18651 | 858 | XI SCIENCE | ISWAR CHANDRA SA | SASMITA SAHU | 04/02/2009 | 10/07/2025 | 26/07/2025 |
| ADITYA NARAYAN JENA | | | | 187/18650 | 738 | II | SANTOSH KUMAR JENA | SNEHALATA JENA | 22/07/2017 | 10/07/2025 | 26/07/2025 |
| DIVYANSHU RAY | | | | 187/18648 | 132 | II | DEBESH RAY | APARUPA MISHRA | 25/12/2017 | 08/07/2025 | 26/07/2025 |
| ARNAV PATTANAIK | | | | 187/18647 | 706 | VII | MR. AMITAV PATTANAIK | LIPIKA PATTANAIK | 21/10/2012 | 08/07/2025 | 26/07/2025 |
| R.D. RAAFICA | | | | 187/18653 | 824 | I | RANJAN KUMAR MALLIK | DIPTIMAYEE RAOUT | 06/11/2018 | 19/07/2025 | 26/07/2025 |
| SUBHAM DAS | | | | 187/18646 | 631 | III | RABINARAYAN DAS | GAYATRI DAS | 12/10/2016 | 02/07/2025 | 02/07/2025 |
| PRANGYANRANI MOHANTA | | | | 187/18645 | 603 | IX | HARISH CHADNRA MOHANTA | BINAPANI MOHANTA | 19/02/2011 | 02/07/2025 | 02/07/2025 |
| PRACHSMITA MOHANTA | | | | 187/18644 | 602 | X | HARISH CHADNRA MOHANTA | BINAPANI MOHANTA | 07/02/2026 | 02/07/2025 | 02/07/2025 |
| ARNAV SAHOO | | | | 187/18643 | 515 | X | NIRANJAN SAHOO | TANUJA SAHOO | 04/08/2009 | 16/06/2025 | 23/06/2025 |
| हृतिका खटुवा | | | | 187/18642 | 480 | V | CHANDAN KHATUA | MINATI KHATUA | 10/09/2015 | 16/06/2025 | 23/06/2025 |
| NATASHA PRADHAN | | | | 187/18641 | 454 | V | NARAYAN PRADHAN | SWAGATIKA MALIK | 31/12/2015 | 10/06/2025 | 23/06/2025 |
| स्वयंश्री प्रधान | | | | 187/18640 | 073 | X | HIMANSHU SHEKHAR PRADHAN | AMITAMANI PRADHAN | 26/02/2009 | 04/06/2025 | 23/06/2025 |
